Local weather conditions (Hamilton, ON)
Current Conditions
|
Partly cloudy Temperature: 14°C Relative Humidity: 51% Wind: E 28 km/h Pressure: 100.9 kPa ![]() Ceiling: 23000 ft Visibility: 24 miles UV Rating: Moderate (6.0) | ![]() |
Short Term Forecast
| This evening | Tonight | Saturday morning | Saturday afternoon | |
|---|---|---|---|---|
| Temperature | 12°C | 8°C | 9°C | 18°C |
| Condition | Cloudy periods | Mainly cloudy | Mainly cloudy | Mainly sunny |
| P.O.P. | 10% | 20% | 20% | 0% |
| Wind | NE 15 km/h | N 15 km/h | N 15 km/h | NE 10 km/h |
| Dewpoint | 4 | 2 | 1 | 4 |
Long Term Forecast
| Saturday May 10 | Sunday May 11 | Monday May 12 | Tuesday May 13 | |
|---|---|---|---|---|
| High | 18°C | 16°C | 13°C | 16°C |
| Low | 8°C | 6°C | 9°C | 4°C |
| Condition | Mainly sunny | Scattered showers | Cloudy with showers | Sunny with cloudy periods |
| P.O.P. | 0% | 40% | 40% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Fri, May 09

Traffic Map